No reviews found
Brand
Garmin
Color
Cream Gold with Tan
Model no.
010-02839-60
Style
Classic
| What You'll Love | |
| Battery life (smartwatch mode) | Up to 5 days |
| Display type | Liquid Crystal |
| Touchscreen | ? |
| Water rating | Swim, 5 ATM |
| Sleep score and insights | ? |
| Garmin Pay | ? |
| General | |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | anodized aluminum |
| Case material | anodized aluminum |
| Quick Release bands | ? |
| Strap material | leather, nylon |
| Physical size | 35.4 x 35.4 x 10.1 mm Fits wrists with a circumference of 110-175 mm |
| Weight | fabric: 20.6 g leather: 21.4 g |
| Display Size | 1.00 x 0.84 (25.4 mm x 21.3 mm) |
| Display resolution | 240 x 201 pixels |
| Color display | ? (16 level grayscale) |
| Battery life | Up to 5 days See Details |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 7 timed activities; 14 days of activity tracking data |
| Clock Features | |
| Time/date | ? |
| Automatic daylight saving time | ? |
| Alarm clock | ? |
| Timer | ? |
| Stopwatch | ? |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | ? |
| Daily resting heart rate | ? |
| Abnormal heart rate alerts | ? (high and low) |
| Respiration rate (24x7) | ? |
| Pulse Ox blood oxygen saturation | ? (spot-check and optionally in sleep) |
| Fitness age | ? (in app) |
| Body Battery energy monitor | ? |
| All-day stress | ? |
| Relaxation reminders | ? |
| Relaxation breathing timer | ? |
| Breathwork | ? |
| Sleep | ? (advanced) |
| Hydration | ? |
| Women's health | ? |
| Sensors | |
| Garmin Elevate wrist heart rate monitor | ? |
| Pulse Ox Blood Oxygen Saturation Monitor | ? |
| Accelerometer | ? |
| Ambient light sensor | ? |
| Daily Smart Features | |
| Connectivity | Bluetooth |
| Smart Notifications | ? |
| Text response/reject phone call with text (Android only) | ? |
| Connected GPS | ? |
| Morning report | ? |
| Calendar | ? |
| Weather forecasts | ? |
| Realtime settings sync with Garmin Connect mobile | ? |
| Controls smartphone music | ? |
| Find My Phone | ? |
| Find My Watch | ? |
| Pairs with Garmin Connect Mobile | ? |
| Smartphone compatibility | iPhone, Android |
| Passcode | ? |
| Activity Profiles | |
| Gym | Gym: Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness, Jump Roping |
| Wellness | Walking, Pilates, Yoga, Breathwork |
| Indoor running | Treadmill Running |
| Outdoor running | Running |
| Cycling | Biking |
| Swim | Pool Swimming |
| Safety and Tracking Features | |
| Incident Detection during select activities | ? |
| Assistance | ? |
| LiveTrack | ? |
| Activity Tracking Features | |
| Step counter | ? |
| Move alerts (displays on device after a period of inactivity) | ? |
| Move Alert movement options | ? |
| Auto goal (learns your activity level and assigns a daily step goal) | ? |
| Calories burned | ? |
| Distance traveled | ? |
| Intensity minutes | ? |
| TrueUp | ? |
| Move IQ | ? |
| Gym & Fitness Equipment | |
| Automatic rep counting | ? |
| Training, Planning and Analysis Features | |
| Customizable data pages | ? |
| HR zones | ? |
| HR alerts | ? |
| HR calories | ? |
| % HR max | ? |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | ? (Connected GPS only) |
| Customizable activity profiles | ? |
| Auto Lap | ? |
| VO2 Max (Run) | ? |
| Custom alerts | ? |
| Physio TrueUp | ? |
| Running Features | |
| GPS-based distance, time and pace | ? (Connected GPS only) |
| Cycling Features | |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ? |
Please sign in so that we can notify you about a reply