Column filling
| Sort by Price | Sort by Availability | Sort by CODE | Sort by Size | Sort by Color |
|---|---|---|---|---|
|
Ks. 2,479,000
|
Pre-order*
Out of stock
|
AA00045
|
Size:
|
Color:
|
|
Ks. 2,479,000
|
Pre-order*
Out of stock
|
AA00046
|
Size:
|
Color:
|
|
Ks. 2,479,000
|
Pre-order*
Out of stock
|
AA00047
|
Size:
|
Color:
|
|
Ks. 2,479,000
|
Pre-order*
Out of stock
|
AA00048
|
Size:
|
Color:
|
|
Ks. 2,479,000
|
Pre-order*
Out of stock
|
AA00049
|
Size:
|
Color:
|
|
Ks. 2,479,000
|
In stock
|
AA00050
|
Size:
|
Color:
|
No reviews found
Brand
Garmin
Color
White
Model no.
010-03014-42
Size
45mm
| What You'll Love | |
| Sleep score and insights | ? |
| Battery life (smartwatch mode) | Up to 12 days |
| Pulse Ox blood oxygen | ? (spot-check, and optional all-day acclimation and in sleep) |
| Garmin ECG App | ? |
| LED flashlight | ? |
| Garmin Pay | ? |
| Multi-band GPS | ? |
| Music storage | ? |
| Make calls and send texts via voice | ? (with paired compatible smartphone) |
| Training readiness | ? |
| Training status | ? (improved) |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ? |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | ? |
| General | |
| Strap material | silicone |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | stainless steel |
| Case material | stainless steel and fiber-reinforced polymer |
| Quick Release bands | ? (22 mm, Industry standard) |
| Physical size | 45 x 45 x 12.5 mmFits wrists with a circumference of 135-200 mm |
| Weight | 38 g (56 g with included band) |
| Built-in speaker/microphone | ? |
| Display Size | 1.4" (35.3 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | ? |
| Large font option | ? |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 12 days (4 days display always-on) Battery Saver Smartwatch mode: Up to 25 days GPS-Only GNSS mode: Up to 20 hours All-Systems GNSS mode: Up to 19 hours All-Systems GNSS mode with music: Up to 9 hours All-Systems GNSS mode + Multi-band: Up to 17 hours All-Systems GNSS mode + Multi-band with music: Up to 9 hours See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Clock Features | |
| Time/date | ? |
| GPS Time Sync | ? |
| Automatic daylight saving time | ? |
| Alarm clock | ? |
| Smart wake alarm | ? |
| Timer | ? |
| Stopwatch | ? |
| Sunrise/sunset times | ? |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | ? |
| Resting heart rate | ? |
| Abnormal heart rate alerts | ? (high and low) |
| Respiration rate | ? |
| Fitness age | ? |
| Body Battery energy monitor | ? |
| All-day stress | ? |
| Relaxation reminders | ? |
| Relaxation breathing timer | ? |
| Meditation | ? |
| Breathwork | ? |
| Sleep | ? (advanced) |
| Sleep coach | ? |
| Sleep alignment | ? |
| Breathing variations | ? |
| Nap detection | ? |
| Hydration | ? (in Garmin Connect and optional Connect IQ widget) |
| Women's health | ? (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | ? |
| Skin temperature | ? |
| Jet lag adviser | ? |
| Lifestyle logging | ? |
| Health status | ? |
| Sensors | |
| GPS | ? |
| GLONASS | ? |
| Galileo | ? |
| QZSS | ? |
| BeiDou | ? |
| SatIQ Technology | ? |
| Garmin Elevate wrist heart rate monitor | ? |
| Pulse Ox Blood Oxygen Saturation Monitor | ? |
| Barometric altimeter | ? |
| Compass | ? |
| Gyroscope | ? |
| Accelerometer | ? |
| Thermometer | ? |
| Ambient light sensor | ? |
| Daily Smart Features | |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields and apps) | ? |
| On-device Connect IQ Store | ? |
| Smart Notifications | ? |
| Text response/reject phone call with text (Android only) | ? |
| View images from notifications on watch (Android only) | ? |
| Morning report | ? |
| Evening report | ? |
| Calendar | ? |
| Weather forecasts | ? |
| Realtime settings sync with Garmin Connect mobile | ? |
| Battery saver (customizable low power watch) | ? |
| Controls smartphone music | ? |
| Plays and controls watch music | ? |
| Find My Phone | ? |
| Find My Watch | ? |
| Find My Phone during GPS activity | ? |
| Compatible with Garmin Messenger app | ? |
| Smart trainer control | ? |
| Pairs with Garmin Connect Mobile | ? |
| Smartphone compatibility | iPhone, Android |
| Stocks | ? |
| Bluetooth phone calling and voice assistant support | ? |
| Voice command | ? |
| Color shift | ? |
| Red shift mode | ? |
| Garmin Share | ? |
| Passcode | ? |
| Calculator | ? |
| Color filters | ? |
| Spoken watch face | ? |
| Hourly alert | ? |
| Workout and Training Plans | |
| Daily Suggested Workout Running (Heart Rate Based) | ? |
| Daily Suggested Workout - Cycling (Heart Rate Based) | ? |
| Daily Suggested Workout - Walking (Heart Rate Based) | ? |
| Daily Suggested Workout - Fitness (Heart Rate Based) | ? |
| Garmin Running Coach | ? |
| Garmin Running Coach Experts | ? |
| Garmin Cycling Coach | ? |
| Garmin Coach - Prebuilt Cycling Plans | ? |
| Garmin Coach - Strength | ? |
| Garmin Fitness Coach | ? |
| Mixed session multisport | ? |
| Multisport workouts | ? |
| Cardio workouts | ? |
| Strength workouts | ? |
| HIIT workouts | ? |
| Yoga workouts | ? |
| Pilates workouts | ? |
| Workouts for wheelchair users | ? |
| On-screen workout animations | ? |
| On-screen workout muscle maps | ? |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swim/Run, Mixed Session |
| Wellness | Walking, Pilates, Yoga , Indoor Walking, Mobility, Meditation, Breathwork |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing, Adventure Racing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Inline Skating, Gaming. Breathwork |
| Safety and Tracking Features | |
| Incident Detection during select activities | ? |
| Incident detection alert on phone for wearables | ? |
| Assistance | ? |
| Live Event Sharing | ? |
| Gaming Features | |
| Gaming Activity | ? |
| GameOn app compatible | ? |
| Activity Tracking Features | |
| Step counter | ? |
| Push tracker | ? |
| Move alerts (displays on device after a period of inactivity) | ? |
| Move Alert movement options | ? |
| Weight shift alert | ? |
| Auto goal (learns your activity level and assigns a daily step goal) | ? |
| Calories burned | ? |
| Floors climbed | ? |
| Distance traveled | ? |
| Intensity minutes | ? |
| TrueUp | ? |
| Move IQ | ? |
| Garmin Connect Challenges app | ? |
| Automatic rep counting | ? |
| Training, Planning and Analysis Features | |
| Customizable data pages | ? |
| Downloadable training plans | ? |
| Course guidance | ? |
| HR zones | ? |
| HR alerts | ? |
| HR calories | ? |
| % HR max | ? |
| % HRR | ? |
| Recovery time | ? |
| Race glance/widget | ? |
| HRV status | ? |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | ? |
| Respiration rate (during exercise) | ? (with compatible accessory) |
| GPS speed and distance | ? |
| Customizable activity profiles | ? |
| Auto Pause automatic timer halt | ? |
| Interval training | ? |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ? |
| Advanced workouts | ? |
| HRM running pace and distance | ? |
| Auto Lap interval tracking feature | ? |
| Manual lap | ? |
| Rest timer | ? |
| Configurable lap alerts | ? |
| Heat and altitude acclimation | ? |
| VO2 Max (Run) | ? |
| VO2 Max (Trail Run) | ? |
| Load ratio | ? |
| Training load | ? |
| Training load focus | ? |
| Training effect | ? |
| Training effect (anaerobic) | ? |
| Primary benefit (Training Effect labels) | ? |
| Workout benefit | ? |
| Improved recovery time | ? |
| Custom alerts | ? |
| Voice alerts | ? |
| Multisport auto transition | ? |
| Finish time | ? |
| Virtual Partner | ? |
| Race an Activity | ? |
| Manual multisport activities | ? |
| Touch and/or button lock | ? |
| Shortcuts | ? |
| Auto scroll | ? |
| Activity history on watch | ? |
| Physio TrueUp | ? |
| Unified training status | ? |
| Running Features | |
| GPS-based distance, time and pace | ? |
| Running dynamics | ? |
| Vertical oscillation and ratio | ? |
| Ground contact time and balance | ? (GCT balance with accessory) |
| Stride length (real time) | ? |
| Cadence (provides real-time number of steps per minute) | ? |
| Running power | ? |
| Grade-adjusted pace | ? |
| Performance condition | ? |
| Lactate threshold | ? |
| PacePro Pacing Strategies | ? |
| Run workouts | ? |
| Trail run auto climb | ? |
| Race predictor | ? |
| Course- and weather-specific race predictor | ? |
| Projected&n
Please sign in so that we can notify you about a reply
| |