No reviews found
Brand
Garmin
Color
Black
Model no.
010-02985-40
| What You'll Love | |
| Sleep Score and Insights | ? |
| Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
| Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day and in sleep) |
| Garmin Pay | ? |
| Music storage | ? |
| Watch display type | AMOLED (optional always-on mode) |
| Touchscreen | ? |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | ? |
| General | |
| Strap material | Silicone |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | Anodised aluminum |
| Case material | Fiber-reinforced polymer |
| Quick Release bands | Yes (20 mm, Industry standard) |
| Physical size | 42.2 x 42.2 x10.9 mm Fits wrists with a circumference of 125-190 mm |
| Weight | 23 g (36 g with included band) |
| Display Size | 30.4 mm (1.2?) diameter |
| Display Resolution | 390 x 390 pixels |
| Colour display | ? |
| Large font option | ? |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Clock Features | |
| Time/date | ? |
| GPS Time Sync | ? |
| Automatic daylight saving time | ? |
| Alarm clock | ? |
| Smart wake alarm | ? |
| Timer | ? |
| Stopwatch | ? |
| Sunrise/sunset times | ? |
| Health & Wellness Monitoring | |
| Heart Rate (Constant, every second) | ? |
| Resting heart rate | ? |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration Rate | ? |
| FITNESS AGE | ? |
| BODY BATTERY ENERGY MONITOR | ? |
| All-day stress | ? |
| Relaxation reminders | ? |
| Relaxation Breathing Timer | ? |
| Meditation | ? |
| Breathwork | ? |
| SLEEP | Yes (advanced) |
| Sleep coach | ? |
| Sleep alignment | ? |
| Breathing variations | ? |
| Nap detection | ? |
| Hydration | ? |
| Women's Health | ? |
| Health Snapshot | ? |
| Lifestyle logging | ? |
| Health status | ? |
| Sensors | |
| GPS | ? |
| GLONASS | ? |
| Galileo | ? |
| QZSS | ? |
| BeiDou | ? |
| Garmin Elevate wrist heart rate monitor | ? |
| Pulse Ox Blood Oxygen Saturation Monitor | ? |
| Compass | ? |
| Gyroscope | ? |
| Accelerometer | ? |
| Thermometer | Yes (tempe sensor required) |
| Ambient light sensor | ? |
| Daily Smart Features | |
| Find My Phone | ? |
| Find My Garmin (helps locate lost device) | ? |
| Find My Phone during GPS activity | ? |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ (downloadable watch faces, data fields and apps) | ? |
| On-device Connect IQ Store | ? |
| Smart Notifications | ? |
| Text response/reject phone call with text (Android only) | ? |
| View images from notifications on watch (Android only) | ? |
| Morning report | ? |
| Evening report | ? |
| Calendar | ? |
| Weather forecasts | ? |
| Realtime settings sync with Garmin Connect mobile | ? |
| Battery saver (customizable low power watch) | ? |
| Controls smartphone music | ? |
| Plays and controls watch music | ? |
| Compatible with Garmin Messenger app | ? |
| Pairs with Garmin Connect Mobile | ? |
| Smartphone compatibility | iPhone®, Android |
| Stocks | ? |
| Red shift mode | ? |
| Garmin Share | ? |
| Passcode | ? |
| Calculator | ? |
| Workout and Training Plans | |
| Daily Suggested Workout - Walking (Duration Based) | ? |
| Garmin Running Coach | ? |
| Garmin Running Coach Experts | ? |
| Garmin Coach - Prebuilt Cycling Plans | ? |
| Garmin coach - Strength | ? |
| Cardio workouts | ? |
| Strength workouts | ? |
| HIIT workouts | ? |
| Yoga workouts | ? |
| Pilates workouts | ? |
| Workouts for wheelchair users | ? |
| On-screen workout animations | ? |
| On-Screen Workout Muscle Map | ? |
| Activity profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation | Hiking, Horseback Riding, Golfing, Mountaineering, Disc Golf, Archery |
| Cycling | Biking, Road biking, Gravel biking, Bike touring, eBiking, Handcycling, Indoor Handcycling, Indoor Biking, Cyclocross |
| Swim | Pool Swimming, Open Water Swimming |
| on the water | Stand Up Paddleboarding, Kayaking, Rowing, Snorkeling |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
| OTHER ACTIVITY PROFILES | Inline Skating |
| Safety and Tracking Features | |
| Incident Detection during select activities | ? |
| Incident detection alert on phone for wearables | ? |
| Assistance | ? |
| Activity Tracking Features | |
| Step counter | ? |
| Push tracker | ? |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ? |
| Move Alert movement options | ? |
| Weight shift alert | ? |
| Auto goal (learns your activity level and assigns a daily step goal) | ? |
| Calories Burned | ? |
| Distance traveled | ? |
| Intensity minutes | ? |
| TrueUp | ? |
| Move IQ | ? |
| Garmin Connect Challenges app | ? |
| Automatic rep counting | ? |
| Training, Planning and Analysis Features | |
| Customisable screen(s) | ? |
| Downloadable training plans | ? |
| HR zones | ? |
| HR alerts | ? |
| HR calories | ? |
| % HR max | ? |
| recovery time | ? |
| HRV Status | ? |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes (using ANT+ or BLE) |
| Respiration rate (during exercise) | Yoga, Breathwork and Meditation only |
| GPS speed and distance | ? |
| Customizable activity profiles | ? |
| Auto Pause® automatic timer halt | ? |
| Interval training | ? |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ? |
| Advanced workouts | ? |
| HRM running pace and distance | ? |
| Auto Lap® interval tracking feature | ? |
| Manual lap | ? |
| VO2 Max (Run) | ? |
| training effect | ? |
| Training effect (anaerobic) | ? |
| Workout benefit | ? |
| Improved recovery time | Yes (limited) |
| Voice alerts | ? |
| Touch and/or button lock | ? |
| Auto scroll | ? |
| Activity history on watch | ? |
| Physio TrueUp | ? |
| Running Features | |
| GPS-based distance, time and pace | ? |
| Running dynamics | ? |
| Cadence (provides real-time number of steps per minute) | ? |
| PacePro Pacing Strategies | ? |
| Run workouts | ? |
| Race predictor | ? |
| Foot pod capable | ? |
| Run/Walk/Stand detection | ? |
| Golfing Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | ? |
| Yardage to layups/doglegs | ? |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| DIGITAL SCORECARD | ? |
| Stat tracking (strokes, putts per round, greens and fairways hit) | ? |
| Garmin AutoShot | ? |
| GREEN VIEW WITH MANUAL PIN POSITION | ? |
| Hazards and course targets | ? |
| PinPointer | ? |
| Round timer/odometer | ? |
| Automatic club tracking compatible (requires accessory) | ? |
| CT1 Automatic Club Tracking Compatible (Requires Accessory) | ? |
| Pairs with Garmin Golf app | ? |
| Tournament legal | ? |
| Outdoor Recreation | |
| Back to start | ? |
| Sun and moon information | Yes (via Connect IQ) |
| Cycling Features | |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ? |
| Compatible with Varia radar (rear-facing radar) | ? |
| Compatible with Varia lights | ? |
| Speed and cadence sensor support (w/sensor) | Yes (using ANT+ or BLE) |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ? |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ? |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ? |
| Basic rest timer (up from 0) (pool swim only) | ? |
| Auto rest (pool swim only) | ? |
| Time and distance alerts | ? |
| Underwater wrist-based heart rate | ? |
| Security Information | |
| Security updates until at least (YYYY-MM-DD) | 28/02/2027 |
Please sign in so that we can notify you about a reply