No reviews found
Brand
Ubiquiti
Model no.
UDB
| Overview | |
| Dimensions | 130 x 55 x 34 mm (5.1 x 2.2 x 1.3") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 2 |
| Mounting Locations | Wall, table |
| Mounting | Wall (Included) |
| Power Method | 100240V AC, 0.45A Max., 50/60 Hz |
| Performance | |
| MIMO | |
| ? 5 GHz | 2 x 2 |
| Max. Data Rate | 5 GHz |
| 866.7 Mbps (BW80) | Antenna Gain 5 GHz Internal: 5 dBi |
| External omni: 4 dBi, 360° x 30° | Max. TX Power |
| 5 GHz | 21 dBm |
| Supported Data Rates | |
| ? 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| ? 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| ? 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wireless Security | WPA2 AES |
| Hardware | |
| Max. Power Consumption | 25W (AC input) 10W (Excluding PoE output) |
| Supported Voltage Range | 100240V AC |
| Networking Interface | (1) GbE RJ45 port |
| Antennas | (1) Internal antenna (1) RP-SMA connector for external omni-antenna |
| Management | WiFi |
| Channel Bandwidth | 20/40/80 (MHz) |
| Weight | 200 g (7.1 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Button | (1) Factory reset |
| LEDs | |
| ? System | (4) Blue: signal (1) White/blue: indicator |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 03885-25-08356 |
| Operating Frequency | US/CA: U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz Worldwide: 5150 - 5875 MHz |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Please sign in so that we can notify you about a reply