No reviews found
Brand
Garmin
Color
Navy
Model no.
010-02862-52
| What You'll Love | |
| Sleep score and insights | ? |
| Battery life (smartwatch mode) | Up to 11 days (5 days display always-on) |
| Pulse Ox blood oxygen | ? (spot-check, and optional all-day and in sleep) |
| Garmin Pay | ? |
| Music storage | ? |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ? |
| Water rating | Swim, 5 ATM |
| Wheelchair mode | ? |
| General | |
| Strap material | silicone |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | anodized aluminum |
| Case material | fiber-reinforced polymer |
| Quick Release bands | ? (20 mm, Industry standard) |
| Physical size | 42.2 x 42.2 x 11.1 mmFits wrists with a circumference of 125-190 mm |
| Weight | 23 g (36 g with included band) |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | ? |
| Large font option | ? |
| Battery type | Lithium ion |
| Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours See details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
| Time/date | ? |
| GPS Time Sync | ? |
| Automatic daylight saving time | ? |
| Alarm clock | ? |
| Timer | ? |
| Stopwatch | ? |
| Sunrise/sunset times | ? |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | ? |
| Resting heart rate | ? |
| Abnormal heart rate alerts | ? (high and low) |
| Respiration rate | ? |
| Fitness age | ? |
| Body Battery energy monitor | ? |
| All-day stress | ? |
| Relaxation reminders | ? |
| Relaxation breathing timer | ? |
| Meditation | ? |
| Breathwork | ? |
| Sleep | ? (advanced) |
| Sleep coach | ? |
| Breathing variations | ? |
| Nap detection | ? |
| Hydration | ? |
| Women's health | ? |
| Health snapshot | ? |
| Sensors | |
| GPS | ? |
| GLONASS | ? |
| Galileo | ? |
| Garmin Elevate wrist heart rate monitor | ? |
| Pulse Ox Blood Oxygen Saturation Monitor | ? |
| Compass | ? |
| Accelerometer | ? |
| Thermometer | ? (tempe sensor required) |
| Ambient light sensor | ? |
| Daily Smart Features | |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields and apps) | ? |
| On-device Connect IQ Store | ? |
| Smart Notifications | ? |
| Text response/reject phone call with text (Android only) | ? |
| View images from notifications on watch (Android only) | ? |
| Morning report | ? |
| Calendar | ? |
| Weather forecasts | ? |
| Realtime settings sync with Garmin Connect mobile | ? |
| Battery saver (customizable low power watch) | ? |
| Controls smartphone music | ? |
| Plays and controls watch music | ? |
| Find My Phone | ? |
| Find My Watch | ? |
| Find My Phone during GPS activity | ? |
| Compatible with Garmin Messenger app | ? |
| Pairs with Garmin Connect Mobile | ? |
| Smartphone compatibility | iPhone, Android |
| Red shift mode | ? |
| Passcode | ? |
| Workout and Training Plans | |
| Garmin Running Coach Experts | ? |
| Cardio workouts | ? |
| Strength workouts | ? |
| HIIT workouts | ? |
| Yoga workouts | ? |
| Pilates workouts | ? |
| Workouts for wheelchair users | ? |
| On-screen workout muscle maps | ? |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Jump Roping |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running |
| Outdoor recreation | Disc Golf |
| Cycling | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Safety and Tracking Features | |
| Incident Detection during select activities | ? |
| Incident detection alert on phone for wearables | ? |
| Assistance | ? |
| Gaming Features | |
| Gaming Activity | ? |
| GameOn app compatible | ? |
| Activity Tracking Features | |
| Step counter | ? |
| Push tracker | ? |
| Move alerts (displays on device after a period of inactivity) | ? |
| Weight shift alert | ? |
| Auto goal (learns your activity level and assigns a daily step goal) | ? |
| Calories burned | ? |
| Distance traveled | ? |
| Intensity minutes | ? |
| TrueUp | ? |
| Move IQ | ? |
| Garmin Connect Challenges app | ? |
| Automatic rep counting | ? |
| Training, Planning and Analysis Features | |
| Customizable data pages | ? |
| Downloadable training plans | ? |
| HR zones | ? |
| HR alerts | ? |
| HR calories | ? |
| % HR max | ? |
| Recovery time | ? |
| HRV status | ? |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | ? (using ANT+ or BLE) |
| Respiration rate (during exercise) | yoga, breathwork and meditation only |
| GPS speed and distance | ? |
| Customizable activity profiles | ? |
| Auto Pause automatic timer halt | ? |
| Interval training | ? |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | ? |
| Advanced workouts | ? |
| HRM running pace and distance | ? |
| Auto Lap interval tracking feature | ? |
| Manual lap | ? |
| VO2 Max (Run) | ? |
| Workout benefit | ? |
| Improved recovery time | ? (limited) |
| Voice alerts | ? |
| Touch and/or button lock | ? |
| Auto scroll | ? |
| Activity history on watch | ? |
| Physio TrueUp | ? |
| Running Features | |
| GPS-based distance, time and pace | ? |
| Cadence (provides real-time number of steps per minute) | ? |
| Run workouts | ? |
| Foot pod capable | ? |
| Run/Walk/Stand detection | ? |
| Golfing Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | ? |
| Yardage to layups/doglegs | ? |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | ? |
| Stat tracking (strokes, putts per round, greens and fairways hit) | ? |
| Garmin AutoShot | ? |
| Green View with manual pin position | ? |
| Hazards and course targets | ? |
| PinPointer | ? |
| Round timer/odometer | ? |
| CT10 Automatic club tracking compatible (requires accessory) | ? |
| Pairs with Garmin Golf app | ? |
| Tournament legal | ? |
| Outdoor Recreation | |
| Back to start | ? |
| Area calculation | ? (via Connect IQ) |
| Fish forecast | ? (via Connect IQ) |
| Sun and moon information | ? (via Connect IQ) |
| Cycling Features | |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ? |
| Compatible with Varia radar (rear-facing radar) | ? |
| Compatible with Varia lights | ? |
| Speed and cadence sensor support (w/sensor) | ? (using ANT+ or BLE) |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ? |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ? |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ? |
| Basic rest timer (up from 0) (pool swim only) | ? |
| Auto rest (pool swim only) | ? |
| Time and distance alerts | ? |
| Underwater wrist-based heart rate | ? |
| Languages | |
| Device languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
Please sign in so that we can notify you about a reply