No reviews found
Brand
Ubiquiti
Model no.
U6-EXTENDER
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | US: 169.7 x 112.2 x 32.2 mm (6.7 x 4.4 x 1.3") EU: 169.7 x 112.2 x 77.6 mm (6.7 x 4.4 x 3.1") |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Standard | WiFi 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatial Streams | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | 115 m² (1,250 ft²) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Client Count | 250+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Wall Power Socket Included) | Power Method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal AC input, 100240V AC, 0.3A Max., 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |
| MIMO | |
| ? 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| ? 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| ? 5 GHz | 4.8 Gbps (BW160) |
| ? 2.4 GHz | 573.5 Mbps (BW40) |
| Antenna Gain | |
| ? 5 GHz | 6 dBi |
| ? 2.4 GHz | 5 dBi |
| Max. TX Power | |
| ? 5 GHz | 26 dBm |
| ? 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| ? 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| ? 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| ? 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31 , HT 20/40) |
| Features | |
| Wireless Meshing | ? |
| Band Steering | ? |
| 802.11v BSS Transition Management | ? |
| 802.11r Fast Roaming | ? |
| 802.11k Radio Resource Management (RRM) | ? |
| Advanced Radio Management | ? |
| Passpoint (Hotspot 2.0) | ? |
| Captive Hotspot Portal | |
| ? Custom Branding Landing Page | ? |
| ? Voucher Authentication | ? |
| ? Payment-Based Authentication | ? |
| ? External Portal Server Support | ? |
| ? Password Authentication | ? |
| ? Guest Network Isolation | ? |
| Private Pre-Shared Key (PPSK) | ? |
| WiFi Speed Limiting | ? |
| Client Device Isolation | ? |
| WiFi Schedules | ? |
| RADIUS over TLS (RadSec) | ? |
| Dynamic RADIUS-assigned VLAN | ? |
| Hardware | |
| Max. Power Consumption | 11W |
| Supported Voltage Range | 110240V AC |
| Weight | US: 290 g (10.2 oz) EU: 340 g (12 oz) |
| Management | Bluetooth |
| Enclosure Material | Polycarbonate |
| LEDs | |
| ? System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -10 to 50° C (14 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 6.0.45 and later |
Please sign in so that we can notify you about a reply