No reviews found
Brand
Ubiquiti
Model no.
UWB-XG
| Overview | |
| Dimensions | 471.1 x 257.5 x 94.3 mm (18.6 x 10.1 x 3.7") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Weatherproofing | IP67 |
| Power Method | PoE++ |
| Performance | |
| MIMO | |
| ? 5 GHz | Low Band: 4 x 4 (DL MU-MIMO) Vertical Band: 4 x 4 (DL MU-MIMO) High Band: 4 x 4 (DL MU-MIMO) |
| Max. Data Rate | 5 GHz Low Band: 1.7 Gbps (BW80) Vertical Band: 1.7 Gbps (BW80) High Band: 1.7 Gbps (BW80) |
| Antenna Gain | 5 GHz Directional internal: 15 dBi, 50° x 50° Directional internal: 10 dBi, 90° x 90° |
| Max. TX Power | 5 GHz |
| 25 dBm | Max. BSSIDs |
| 8 per Radio | Supported Data Rates |
| ? 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |
| ? 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS23, HT 20/40) |
| Features | |
| Wireless Meshing | ? |
| Band Steering | ? |
| 802.11v BSS Transition Management | ? |
| 802.11r Fast Roaming | ? |
| 802.11k Radio Resource Management (RRM) | ? |
| Advanced Radio Management | ? |
| Passpoint (Hotspot 2.0) | ? |
| Captive Hotspot Portal | |
| ? Custom Branding Landing Page | ? |
| ? Voucher Authentication | ? |
| ? Payment-Based Authentication | ? |
| ? External Portal Server Support | ? |
| ? Password Authentication | ? |
| ? Guest Network Isolation | ? |
| Client Device Isolation | ? |
| WiFi Schedules | ? |
| RADIUS over TLS (RadSec) | ? |
| Dynamic RADIUS-assigned VLAN | ? |
| Hardware | |
| Max. Power Consumption | 31W |
| Includes PoE Adapter | ? |
| Supported Voltage Range | 4457V DC |
| Networking Interface | (1) GbE RJ45 port (1) 1/10 GbE ICM Ethernet port |
| Weight | 3.2 kg (7.1 lb) |
| Pole Mount Diameter | 1~3" (25~76 mm) |
| Antennas | (1) Integrated dual-mode antenna array |
| Management | Ethernet Bluetooth |
| Enclosure Material | Polycarbonate, aluminum alloy |
| LEDs | |
| ? System | R/G/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80, HE 20/40/80 (MHz) |
| Operating Frequency | US/CA: U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5670 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 5150 - 5250 MHz 5250 - 5350 MHz 5470 - 5670 MHz |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 08960-24-08356 |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 6.0.45 and later |
Please sign in so that we can notify you about a reply