No reviews found
Brand
Ubiquiti
Model no.
CK-ENTERPRISE
| Overview | |
| Dimensions | 787 x 43.7 x 481.4 mm (31 x 1.7 x 19") |
| UniFi Application Suite | |
| ? Network | ? |
| Managed UniFi Devices | 1,000 |
| Simultaneous Users Connected | 10,000 |
| Port Layout | |
| ? 1 GbE RJ45 | 1 (1G/100M/10M) |
| ? 10G SFP+ | 1 (10G/1G) |
| ? MGMT | 1 (1G/100M/10M) |
| Form Factor | Rack Mount (1U) |
| Redundancy | (2) Hot-Swappable PSUs |
| Networking | |
| All Traffic Flows | |
| Hardware | |
| Max. Power Consumption | 190W |
| Power Method | Universal AC input, 100-240V AC, 7A Max., 50/60 Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU |
| Supported Voltage Range | Universal AC input, 100-240V AC, 7A Max., 50/60 Hz |
| Heat Dissipation | 648 BTU/hr |
| Processor | 16-core Intel® Xeon®-SP Gold 5218 at 2.3 GHz |
| System Memory | (2) 16 GB |
| On-board Storage | (1) 256 GB, M.2 2280 SATA |
| Weight | 13.1 kg (28.9 lb) |
| Enclosure Material | Front panel: Aluminium Chassis: SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet Bluetooth |
| LEDs | |
| ? Ethernet | ? |
| ? SFP+ | ? |
| ? CRPS | ? |
| Button | Factory Reset |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Ambient Operating Temperature | 0 to 35° C (32 to 95° F) |
| Ambient Operating Humidity | 8 to 90% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 7.3.83 and later |
Please sign in so that we can notify you about a reply