No reviews found
Brand
Ubiquiti
Model no.
USW-AGGREGATION
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 442 x 120 x 43.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (17.4 x 4.7 x 1.7") | Port Layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? 10G SFP+ | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (10G/1G) | Form Factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack mount (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |
| Switching Capacity | 160 Gbps |
| Total Non-Blocking Throughput | 80 Gbps |
| Forwarding Rate | 119 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| Packet Buffer Size | 1.5 MB |
| Access Lists | |
| ? IPv4 | 128 |
| ? MAC | 128 |
| Layer 2 Features | |
| LACP Port Aggregation | ? |
| STP & RSTP | ? |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ? |
| IGMP Snooping | ? |
| 802.1X Control | ? |
| MAC-Based ACLs & Device Isolation | ? |
| DHCP Snooping & Guarding | ? |
| Egress Rate Limit | ? |
| Flow Control | ? |
| Storm Control | ? |
| Multicast & Broadcast Rate Limiting | ? |
| MAC Address Blocking | ? |
| IP-Based ACLs & Network Isolation | ? |
| MAC-Based Port Restriction | ? |
| Port Isolation | ? |
| Port Mirroring | ? |
| Jumbo Frames | ? |
| LLDP-MED | ? |
| Voice VLAN | ? |
| Loop Protection | ? |
| Virtual Network Override | ? |
| Hardware | |
| Max. Power Consumption | 36W (Including SFP modules) |
| Power Method | Universal input, 100240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 36W |
| Supported Voltage Range | 100240V AC |
| Management | Ethernet AR |
| Heat Dissipation | 102 BTU/hr |
| Weight | Without mounting brackets: 2.6 kg (5.8 lb) With mounting brackets: 2.7 kg (6 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 04456-21-08356 |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 5.14.12 and later |
Please sign in so that we can notify you about a reply