No reviews found
Brand
Ubiquiti
Model no.
USW-ENTERPRISE-8-POE
Style
8 Port
| Overview | |
| Dimensions | 200 x 248 x 44 mm (7.9 x 9.8 x 1.7") |
| Port Layout | |
| ? 2.5 GbE RJ45 | 8 (All PoE+) (2.5G/1G/100M) |
| ? 10G SFP+ | 2 (10G/1G) |
| Max. PoE Output | Up to PoE+ |
| Total PoE Availability | 120W |
| Layer 3 | ? |
| Form Factor | Compact desktop |
| Performance | |
| Switching Capacity | 80 Gbps |
| Total Non-Blocking Throughput | 40 Gbps |
| Forwarding Rate | 60 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 1.5 MB |
| Access Lists | |
| ? IPv4 | 12 |
| ? MAC | 10 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ? |
| Inter-VLAN Routing (Local Networks) | ? |
| Static Routing (Local Networks) | ? |
| Layer 2 Features | |
| LACP Port Aggregation | ? |
| STP & RSTP | ? |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ? |
| IGMP Snooping | ? |
| 802.1X Control | ? |
| MAC-Based ACLs & Device Isolation | ? |
| DHCP Snooping & Guarding | ? |
| Egress Rate Limit | ? |
| Flow Control | ? |
| Storm Control | ? |
| Multicast & Broadcast Rate Limiting | ? |
| MAC Address Blocking | ? |
| IP-Based ACLs & Network Isolation | ? |
| MAC-Based Port Restriction | ? |
| Port Isolation | ? |
| Port Mirroring | ? |
| Jumbo Frames | ? |
| LLDP-MED | ? |
| Voice VLAN | ? |
| Loop Protection | ? |
| Virtual Network Override | ? |
| Hardware | |
| PoE Ports | |
| ? PoE+ | 8 |
| Max. PoE Wattage per Port by PSE | PoE+ |
| 32W | Max. Power Consumption 30W (Excluding PoE Output) 150W (Including PoE Output) |
| Power Method | Universal input, 100240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 150W |
| Supported Voltage Range | 100240V AC |
| Management | Ethernet AR |
| Heat Dissipation | 102.4 BTU/hr (Excluding PoE Output) |
| Weight | 2.4 kg (5.3 lb) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Temperature | -5 to 45° C (23 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 06645-23-08356 |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 6.3.51 and later |
Please sign in so that we can notify you about a reply