No reviews found
Brand
Ubiquiti
Model no.
E7-AUDIENCE
| Overview | |
| Dimensions | Device: 474.1 x 265.5 x 42.2 mm (18.7 x 10.5 x 1.7") Bracket: 150.4 x 113.6 x 125 mm (5.9 x 4.5 x 4.9") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE |
| 1 GbE | Mounting Wall, Pole (Mounts Included) VESA (Optional) |
| Weatherproofing | IP68 |
| Power Method | PoE++ |
| Performance | |
| MIMO | |
| ? 6 GHz | Low Band: 4 x 4 (DL/UL MU-MIMO) High Band: 4 x 4 (DL/UL MU-MIMO) |
| ? 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| ? 6 GHz | Low Band: 11.5 Gbps (BW320) High Band: 11.5 Gbps (BW320) |
| ? 5 GHz | 8.6 Gbps (BW240) |
| Antenna Gain | |
| ? 6 GHz | Directional internal: 15 dBi, 50° x 50° Directional internal: 11 dBi, 90° x 90° |
| ? 5 GHz | Directional internal: 15 dBi, 50° x 50° Directional internal: 11 dBi, 90° x 90° |
| Max. TX Power | |
| ? 6 GHz | Low Band: 30 dBm (36 dBm EIRP) High Band: 30 dBm (36 dBm EIRP) |
| ? 5 GHz | 30 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| ? 802.11be (WiFi 7) | 7.3 Mbps to 11.5 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| ? 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| ? 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| ? 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Features | |
| Wireless Meshing | ? |
| Band Steering | ? |
| 802.11v BSS Transition Management | ? |
| 802.11r Fast Roaming | ? |
| 802.11k Radio Resource Management (RRM) | ? |
| Zero-Wait DFS | ? |
| Advanced Radio Management | ? |
| Real-Time Spectral Analysis | ? |
| Passpoint (Hotspot 2.0) | ? |
| Captive Hotspot Portal | |
| ? Custom Branding Landing Page | ? |
| ? Voucher Authentication | ? |
| ? Payment-Based Authentication | ? |
| ? External Portal Server Support | ? |
| ? Password Authentication | ? |
| ? Guest Network Isolation | ? |
| Private Pre-Shared Key (PPSK) | ? |
| WiFi Speed Limiting | ? |
| Client Device Isolation | ? |
| WiFi Schedules | ? |
| RADIUS over TLS (RadSec) | ? |
| Dynamic RADIUS-assigned VLAN | ? |
| Hardware | |
| Max. Power Consumption | 51W |
| Supported Voltage Range | 42.557V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| PRISM RF Filtering | ? |
| Weight | Device: 3.3 kg (7.3 lb) With mount: 4.3 kg (9.5 lb) |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Pole Mount Diameter | 13" (2576 mm) |
| Antennas | (1) Internal with directional patterns |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Aluminum alloy |
| LEDs | |
| ? System | R/G/B |
| Channel Bandwidth | VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 and U-NII-7: 5925 - 6425 MHz, 6525 - 6875 MHz Worldwide: 5150 - 5850 MHz 5925 - 7125 MHz |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | FCC, IC |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 9.2.87 and later |
| ? Mobile App | iOS version 10.24.1 and later Android version 10.25.2 and later |
Please sign in so that we can notify you about a reply