No reviews found
Brand
Ubiquiti
Model no.
USW-PRO-XG-24-POE
Size
10m
| Overview | |
| Dimensions | 442 x 480 x 44 mm (17.4 x 18.9 x 1.7") |
| Port Layout | |
| ? 2.5 GbE RJ45 | 8 (All PoE+++) (2.5G/1G/100M/10M) |
| ? 10 GbE RJ45 | 16 (All PoE+++) (10G/5G/2.5G/1G/100M/10M) |
| ? 25G SFP28 | 2 (25G/10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 720W |
| Redundancy | DC Power Backup |
| Layer 3 | ? |
| Form Factor | Rack mount (1U) |
| Etherlighting | ? |
| Performance | |
| Switching Capacity | 460 Gbps |
| Total Non-Blocking Throughput | 230 Gbps |
| Forwarding Rate | 342 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 512 |
| Packet Buffer Size | 8 MB |
| Access Lists | |
| ? IPv4 | 256 |
| ? MAC | 256 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ? |
| DHCP Relay | ? |
| Inter-VLAN Routing (Local Networks) | ? |
| Static Routing (Local Networks) | ? |
| Layer 2 Features | |
| LACP Port Aggregation | ? |
| STP & RSTP | ? |
| QoS (DSCP) | ? |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | ? |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | ? |
| IGMP Snooping | ? |
| 802.1X Control | ? |
| MAC-Based ACLs & Device Isolation | ? |
| DHCP Snooping & Guarding | ? |
| Egress Rate Limit | ? |
| Flow Control | ? |
| Storm Control | ? |
| Multicast & Broadcast Rate Limiting | ? |
| MAC Address Blocking | ? |
| IP-Based ACLs & Network Isolation | ? |
| MAC-Based Port Restriction | ? |
| Port Isolation | ? |
| Port Mirroring | ? |
| Jumbo Frames | ? |
| LLDP-MED | ? |
| Voice VLAN | ? |
| Loop Protection | ? |
| Virtual Network Override | ? |
| Hardware | |
| PoE Ports | |
| ? PoE+++ | 24 |
| Max. PoE Wattage per Port by PSE | |
| ? PoE | 15.4W |
| ? PoE+ | 30W |
| ? PoE++ | 60W |
| ? PoE+++ | 90W |
| Max. Power Consumption | 150W (Excluding PoE Output) 870W (Including PoE Output) |
| Power Method | (1) Universal input, 100240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 870W |
| Supported Voltage Range | 100240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 7.9 kg (17.4 lb) With mounting brackets: 8 kg (17.6 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 482.6 mm (19") four-post racks Posts depths ranging from 600 to 1,066 mm (23.6-42) |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 30kV, contact: ± 20kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting | |
| ? Ethernet | ? |
| ? SFP28 | ? |
| LEDs | |
| ? RPS | ? |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 04322-25-08356 |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 9.1.120 and later |
Please sign in so that we can notify you about a reply