No reviews found
Brand
Ubiquiti
Model no.
B-DB-AC
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 190 x 46 mm (7.5 x 1.8") Weight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 g (4.1 oz) | Enclosure Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polycarbonate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |
| Networking Interface | (1) GbE RJ45 port |
| Power Method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
| Power Supply | 24V DC, 0.3A gigabit PoE adapter (Not Included) |
| Supported Voltage Range | 2027V DC |
| Max. Power Consumption | 7W |
| LEDs | |
| ? Signal Strength | ? |
| ? Power | ? |
| ? Ethernet | ? |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Shock and Vibration Certification | ETSI300-019-1.4 |
| Certifications | CE, FCC, IC |
| Antenna Connector | N-Type Connector |
| Software | Operating Modes Access Point |
| Station | Ubiquiti Specific Features |
| ? airMAX AC Mode | ? |
| ? Discovery Protocol | ? |
| ? Frequency Band Offset | ? |
| ? Traffic Shaping with Burst Support | ? |
| ? 30/50/60 MHz Channels | ? |
| Services | |
| ? Bridging | ? |
| ? DHCP | ? |
| ? Ping Watchdog | ? |
| ? Routing | ? |
| ? SNMP | ? |
| ? SSH | ? |
| ? Webserver | ? |
| Distance Adjustment | |
| ? Ackless Mode | ? |
| ? Dynamic Ack | ? |
| QoS | WMM packet classification with user-level priority: High, Medium, Low |
| Statistical Reporting | |
| ? Data Rates | ? |
| ? Ethernet Link Rate | ? |
| ? Packet Errors | ? |
| ? Up Time | ? |
| ? Wireless Distance | ? |
| System | |
| Total Throughput | 5 GHz: 300+ Mbps 2.4 GHz: 160+ Mbps |
| Radio Frequency | |
| Supported Frequency Range | |
| ? Worldwide | 2400 - 2483.5 MHz 5150 - 5875 MHz |
| ? US/CA | 2400 2483.5 MHz U-NII-1: 5150 5250 MHz U-NII-2A: 5250 5350 MHz U-NII-2C: 5470 5725 MHz U-NII-3: 5725 5850 MHz |
Please sign in so that we can notify you about a reply