No reviews found
Brand
Ubiquiti
Model no.
UCG-ULTRA
| Overview | |
| Dimensions | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
| UniFi Application Suite | |
| ? Network | ? |
| Managed UniFi Devices | 30+ |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| Port Layout | |
| ? 1 GbE RJ45 | 4 (1G/100M/10M) |
| ? 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 1 Gbps |
| Form Factor | Compact desktop |
| Security | |
| Stateful Firewall | ? |
| Application-Aware Layer 7 Firewall | ? |
| DPI & Traffic Identification | ? |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ? |
| Content Filtering | ? |
| Intrusion Prevention (IPS/IDS) | ? |
| Ad Blocking | ? |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | ? |
| VPN & SD-WAN | |
| License-Free SD-WAN | ? |
| Site-to-Site VPN | |
| ? Site Magic | ? |
| ? IPsec | ? |
| ? OpenVPN | ? |
| VPN Server | |
| ? Identity Endpoint One-Click VPN | ? |
| ? Teleport Zero-Configuration VPN | ? |
| ? WireGuard | ? |
| ? OpenVPN | ? |
| ? L2TP | ? |
| VPN Client | |
| ? OpenVPN | ? |
| ? WireGuard | ? |
| Networking | |
| Multi-WAN Load Balancing | ? |
| Dynamic Routing | |
| ? OSPF | ? |
| Advanced QoS | ? |
| Multicast DNS (mDNS) | ? |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ? |
| Integrated RADIUS Server | ? |
| RADIUS over TLS (RadSec) | ? |
| Additional Internet Failover with UniFi LTE Backup | ? |
| Internet Quality and Outage Reporting | ? |
| MAC Address Table Size | 2,000 |
| Policy-based WAN and VPN Routing | ? |
| Customizable DHCP Server | ? |
| IPv6 ISP Support | ? |
| IGMP Proxy | ? |
| Virtual Network Override | ? |
| All Traffic Flows | |
| Hardware | |
| Max. Power Consumption | 6.2W |
| Power Method | USB type C (5V DC/3A) |
| Power Supply | USB type C (5V DC/3A) (Adapter included) |
| Supported Voltage Range | 100240V AC |
| Heat Dissipation | 21 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| On-board Storage | 16 GB |
| Weight | 520 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| LEDs | |
| ? Ethernet | ? |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 04653-24-08356, SRRC |
| Software | |
| Application Requirements | |
| ? Mobile App | UniFi iOS: Version 10.12.0 and later UniFi Android: Version 10.11.2 and later |
Please sign in so that we can notify you about a reply