No reviews found
Brand
Ubiquiti
Model no.
UVC-AI-THETA-PRO
| Overview | |
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5) UVC-AI-Theta-ProLens360: ?36.6 x 58.9 mm (?1.4 x 2.3) UVC-AI-Theta-ProLens360 Flush mount: ?54.6 x 60.4 mm (?2.2 x 2.4) |
| Face Recognition | ? |
| License Plate Recognition | ? |
| Smart Detections (People, Vehicles, Animals) | ? |
| Resolution | 4k |
| Field of View | H: 180°, V: 180°, D: 180° |
| Audio | Two-way audio with optional AI Theta Audio |
| Mounting | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| UniFi Application Suite | Protect |
| Performance | |
| Networking Interface | GbE RJ45 port |
| Video | |
| ? Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| ? Max. Frame Rate | 24 FPS |
| ? Resolution | 4MP 2160 x 2160 (1:1) |
| Optics | |
| ? Sensor | 8MP 1/1.8" CMOS |
| ? Lens | Fixed focal length |
| Hardware | |
| Max. Power Consumption | 12.5W |
| Supported Voltage Range | 3757V DC |
| Power Method | PoE |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush mount: 24 g (0.8 oz) |
| Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
| Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush mount: polycarbonate |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC |
Please sign in so that we can notify you about a reply