No reviews found
Brand
Ubiquiti
Model no.
NS-5AC
| Mechanical | |
| Dimensions | With Mount: 257 x 84 x 41 mm (10.1 x 3.3 x 1.6") Without Mount: 257 x 84 x 30 mm (10.1 x 3.3 x 1.2") |
| Weight | 233 g (8.2 oz) |
| Enclosure Materials | UV-resistant polycarbonate |
| Mounting | Pole and Wall Mount (Mounts Included) |
| Hardware | |
| Networking Interface | (2) GbE RJ45 ports |
| Power Method | Passive PoE 2-pair (4, 5+; 7, 8 return) PoE alternative A (pairs 1, 2+; 3, 6 return) |
| Power Supply | 24V, 0.5A gigabit PoE adapter (Included) |
| Supported Voltage Range | 4454V DC 2227V DC |
| Max. Power Consumption | 9W |
| LEDs | |
| ? Signal Strength | ? |
| ? Power | ? |
| ? Ethernet | ? |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 09603-19-08356 |
| Software | |
| Operating Modes | Access Point Station |
| Ubiquiti Specific Features | |
| ? airMAX AC Mode | ? |
| ? Discovery Protocol | ? |
| ? Frequency Band Offset | ? |
| ? Traffic Shaping with Burst Support | ? |
| ? 30/50/60 MHz Channels | ? |
| Services | |
| ? Bridging | ? |
| ? DHCP | ? |
| ? Ping Watchdog | ? |
| ? Routing | ? |
| ? SNMP | ? |
| ? SSH | ? |
| ? Webserver | ? |
| Distance Adjustment | |
| ? Dynamic Ack | ? |
| QoS | WMM packet classification with user-level priority: High, Medium, Low |
| Statistical Reporting | |
| ? Data Rates | ? |
| ? Ethernet Link Rate | ? |
| ? Packet Errors | ? |
| ? Up Time | ? |
| ? Wireless Distance | ? |
| System | |
| Channel Bandwidth | 10/20/30/40/50/60/80 MHz |
| Antenna Gain | 16 dBi |
| Max. VSWR | 1.6:1 |
| Polarization | Dual-Linear |
| Antenna beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) |
| Cross-Pol Isolation | Min. 20 dB |
| Radio Frequency | |
| Supported Frequency Range | |
| ? Worldwide | 5150 - 5875 MHz |
| ? US/CA | U-NII-1: 5150-5250 MHz U-NII-2A: 5250-5350 MHz U-NII-2C: 5470-5725 MHz U-NII-3: 5725-5850 MHz |
| Management Radio (MHz) | |
| Supported Frequency Range | |
| ? Worldwide | 2412 - 2472 MHz |
| ? US/CA | 2412 - 2462 MHz |
Please sign in so that we can notify you about a reply