No reviews found
Brand
Ubiquiti
Model no.
UXG-PRO
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. WAN Port Count | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default WAN Ports | (1) 10G SFP+ (1) GbE RJ45 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? 10G SFP+ | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (10G/1G) | IDS/IPS Throughput | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 Gbps | Form Factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack mount (1U) | Redundancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Power Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | |
| Stateful Firewall | ? |
| Application-Aware Layer 7 Firewall | ? |
| DPI & Traffic Identification | ? |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ? |
| Content Filtering | ? |
| Intrusion Prevention (IPS/IDS) | ? |
| Ad Blocking | ? |
| IDS/IPS Signatures | 55,000+ With CyberSecure |
| VPN & SD-WAN | |
| License-Free SD-WAN | ? |
| Site-to-Site VPN | |
| ? Site Magic | ? |
| ? IPsec | ? |
| ? OpenVPN | ? |
| VPN Server | |
| ? Teleport Zero-Configuration VPN | ? |
| ? WireGuard | ? |
| ? OpenVPN | ? |
| ? L2TP | ? |
| VPN Client | |
| ? OpenVPN | ? |
| ? WireGuard | ? |
| Networking | |
| Multi-WAN Load Balancing | ? |
| Dynamic Routing | |
| ? OSPF | ? |
| Advanced QoS | ? |
| Multicast DNS (mDNS) | ? |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ? |
| Integrated RADIUS Server | ? |
| RADIUS over TLS (RadSec) | ? |
| Additional Internet Failover with UniFi LTE Backup | ? |
| Internet Quality and Outage Reporting | ? |
| All Traffic Flows | ? |
| Hardware | |
| Max. Power Consumption | 30W |
| Power Method | US: (1) Universal AC input, 125V AC, 2.7A Max., 60 Hz (1) RPS DC input, 11.5V DC, 2.87A Worldwide: (1) Universal AC input, 200-240V AC, 1.7A Max., 50/60 Hz (1) RPS DC input, 11.5V DC, 2.87A |
| Power Supply | AC/DC, internal, 50W |
| Supported Voltage Range | 100240V AC |
| Heat Dissipation | 102 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 2 GB |
| Weight | 3.4 kg (7.5 lb) |
| Enclosure Material | Front panel: Aluminum CNC Top cover/base: SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet |
| LEDs | |
| ? Ethernet | ? |
| ? SFP+ | ? |
| ? RPS | ? |
| ? AC Outlet | ? |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, Anatel: 19089-22-08356 |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 8.3.32 and later |
Please sign in so that we can notify you about a reply