No reviews found
Brand
Ubiquiti
Model no.
UAP-IW-HD
| Overview | |
| Dimensions | 139.7 x 86.7 x 25.8 mm (5.5 x 3.4 x 1") |
| WiFi Standard | WiFi 5 |
| Spatial Streams | 6 |
| Coverage Area | 90 m² (1,000 ft²) |
| Max. Client Count | 200+ |
| Uplink | GbE |
| Mounting | Wall (Mount Included) |
| Power Method | PoE PoE+(Required for PoE passthrough) |
| Performance | |
| MIMO | |
| ? 5 GHz | 4 x 4 (DL MU-MIMO) |
| ? 2.4 GHz | 2 x 2 (DL MU-MIMO) |
| Max. Data Rate | |
| ? 5 GHz | 1.7 Gbps (BW80) |
| ? 2.4 GHz | 300 Mbps (BW40) |
| Antenna Gain | |
| ? 5 GHz | 4 dBi |
| ? 2.4 GHz | 1.8 dBi |
| Max. TX Power | |
| ? 5 GHz | 26 dBm |
| ? 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| ? 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
| ? 802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ? |
| Band Steering | ? |
| 802.11v BSS Transition Management | ? |
| 802.11r Fast Roaming | ? |
| 802.11k Radio Resource Management (RRM) | ? |
| Advanced Radio Management | ? |
| Passpoint (Hotspot 2.0) | ? |
| Captive Hotspot Portal | |
| ? Custom Branding Landing Page | ? |
| ? Voucher Authentication | ? |
| ? Payment-Based Authentication | ? |
| ? External Portal Server Support | ? |
| ? Password Authentication | ? |
| ? Guest Network Isolation | ? |
| Private Pre-Shared Key (PPSK) | ? |
| WiFi Speed Limiting | ? |
| Client Device Isolation | ? |
| WiFi Schedules | ? |
| RADIUS over TLS (RadSec) | ? |
| Dynamic RADIUS-assigned VLAN | ? |
| Hardware | |
| Max. Power Consumption | 11W (Excluding PoE output) |
| Supported Voltage Range | 4457V DC |
| Networking Interface | (5) GbE RJ45 ports |
| Weight | 210 g (7.4 oz) |
| Management | Ethernet |
| Built-In Switch | (4) GbE ports with (1) PoE output |
| Enclosure Material | Polycarbonate |
| LEDs | |
| ? System | Status |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -10 to 60° C (14 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | CE, FCC, IC, cULus |
| Software | |
| Application Requirements | |
| ? UniFi Network | Version 6.0.45 and later |
Please sign in so that we can notify you about a reply