No reviews found
Brand
Ubiquiti
Model no.
UMR-INDUSTRIAL
| Overview | |
| Dimensions | Without antennas and outdoor cover: 114.5 x 93.6 x 32 mm (4.5 x 3.7 x 1.3") With antennas: 213 x 93.6 x 32 mm (8.4 x 3.7 x 1.3") With antennas and outdoor cover: 217 x 94 x 32 mm (8.5 x 3.7 x 1.3") |
| Networking Interface | (2) GbE RJ45 ports, LTE Cat 4 radio, WiFi 4 |
| SIM | Nano SIM |
| LTE Bands | B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 |
| PoE Interface | (1) PoE input (1) PoE output (Max. 10W, requires PoE+ switch) |
| Mounting | DIN rail, Wall, Pole (Mounts Included) |
| Weatherproofing | IP66 |
| Mechanical | |
| Weight | Device: 360 g (12.7 oz) Device with outdoor cover: 395 g (13.9 oz) DIN rail/wall mounts: 25 g (0.9 oz) |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Wall, Pole, DIN Rail Mount: Polycarbonate |
| Pole Mount Diameter | 12" (2550 mm) on pipe outer diameter |
| Wind Loading | 38.8 N at 200 km/h (8.7 lbf at 125 mph) |
| Features | |
| WAN | |
| ? Priority & Fallback | ? |
| ? Cellular | ? |
| ? WiFi | ? |
| ? Ethernet | ? |
| LTE Passthrough mode | ? |
| Ethernet Bridge Mode | ? |
| VPN Client | |
| ? OpenVPN | ? |
| ? WireGuard | ? |
| Site-to-Site VPN | |
| ? IPsec | ? |
| ? WireGuard | ? |
| WiFi Standard | WiFi 4 |
| Port Forwarding | ? |
| Firewall | ? |
| Static Routes | ? |
| Networking | |
| Supported Data Rates | |
| ? 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS7, HT 20/40) |
| ? 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| ? 802.11b | 1, 2, 5.5, 11 Mbps |
| Hardware | |
| Management | Ethernet |
| WiFi | LTE Throughput Speed |
| Download 150 Mbps / Upload 50 Mbps | GPS |
| ? | Antennas |
| ? Ports | (1) Mobile 1: SMA female (1Tx/1Rx) (1) Mobile 2: SMA female (1Rx) (1) GPS: SMA female (2) WiFi: RP-SMA female |
| ? Type | (2) External LTE antenna (2) External WiFi (1) External GPS |
| Max. TX Power | 22 dBm |
| WiFi MIMO | 2 x 2 |
| Max. Power Consumption | 12.5W |
| Power Method | PoE+ (4854V DC) USB Type-C (5V DC) 4-pin ATX DC (930V DC) |
| Power Supply | USB Type-C, 5V DC, 3A (Adapter included) |
| Buttons | (1) Factory reset |
| Ambient Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ? |
| Certifications | FCC, IC, PTCRB, GCF, AT&T, T-Mobile, Verizon, Wi-Fi Alliance® |
Please sign in so that we can notify you about a reply