Description
Camera | ||
Image Sensor | 5 MP CMOS | |
Max. Resolution | 2560 (H) × 1944 (V) | |
Min. Illumination | Color: 0.003 Lux@(F1.6, AGC ON), 0 Lux with IR | |
Shutter Time | PAL: 1/25 s to 1/50,000 s;NTSC: 1/30 s to 1/50,000 s | |
Day & Night | IR Cut Filter | |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° | |
Signal System | PAL/NTSC | |
Lens | ||
Lens Type | 2.8 mm, 3.6 mm, 6 mm, 8 mm, and 12 mm fixed focal lens | |
Focal Length & FOV |
2.8 mm, horizontal FOV: 98° 3.6 mm, horizontal FOV: 78° 6 mm, horizontal FOV: 48° 8 mm, horizontal FOV: 37° 12 mm, horizontal FOV: 23° |
|
Lens Mount | M12 | |
Illuminator | ||
Supplement Light Type | IR | |
Supplement Light Range | Up to 60 m | |
Smart Supplement Light | Yes | |
Image | ||
Image Settings | Brightness,Mirror,Sharpness,AGC | |
Frame Rate |
TVI: 2 MP @ 25 fps, 2 MP @ 30 fps, 4 MP @ 25 fps, 4 MP @ 30 fps, 5 MP @ 20 fps AHD: 4 MP @ 25 fps, 4 MP @ 30 fps, 5 MP @ 20 fps CVI: 4 MP @ 25 fps, 4 MP @ 30 fps CVBS: PAL, NTSC |
|
Day/Night Mode | Auto/Color/BW (Black and White) | |
Wide Dynamic Range (WDR) | ≥130 dB | |
Image Enhancement | BLC | |
Privacy Mask | 4 programmable privacy masks | |
Noise Reduction | 3D DNR | |
White Balance | Auto/Manual | |
Interface | ||
Video Output | Switchable TVI/AHD/CVI/CVBS,1 HD analog output | |
Event | ||
Motion Detection | 4 programmable motion areas | |
General | ||
Power |
12 VDC ± 25%, max. 5.8 W *You are recommended to use one power adapter to supply the power for one camera. |
|
Material | Main body: Metal, Enclosure: Plastic | |
Dimension | Φ 109.82 mm × 91.03 mm (Φ 4.32" × 3.6") | |
Weight | Approx. 310 g (0.68 lb.) | |
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) | |
Communication | HIKVISION-C | |
Language | English | |
Approval | ||
Protection | IP67 |