Description
WEAR EPIX. BE EPIC.
Regardless of your fitness goals, the epix premium active smartwatch has what you need to help you get there.
General
Lens Material | Corning® Gorilla® Glass DX Sapphire Editions: sapphire crystal |
Bezel Material | stainless steel Sapphire Editions: titanium |
Case material | fiber-reinforced polymer with steel rear cover Sapphire Editions: fiber-reinforced polymer with titanium rear cover |
QuickFit watch band compatible | included (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Touchscreen | Yes |
Color display | Yes |
Display size | 1.3” (33.02 mm) diameter |
Display resolution | 454 x 454 pixels |
Display type | AMOLED (always-on) |
Weight | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Water rating | 10 ATM |
Memory/History | 16 GB Sapphire Editions: 32 GB |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts < | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation < | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age < | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep < | Yes (advanced) |
Sleep score and insights | Yes |
Hydration < | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health < | Yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-frequency Positioning < | Yes (Sapphire Editions only) |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | up to 2,000 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB Remote | Yes |
Smartphone compatibility | iPhone®, Android® |
Pairs with Garmin Golf app | Yes |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Safety and Tracking Features
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Tactical Features
Dual grid coordinates | Yes |
Activity Tracking Features
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app < | Yes (optional Connect IQ app) |
Gym & Fitness Equipment
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) < | Yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) < | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime stamina | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training Effect | Yes |
Training Effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline Popularity Routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp |
Yes |
Running Features
Available run profiles |
Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | Yes |
Running dynamics < | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) < | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) < | Yes (with compatible accessory) |
Stride length (real time) < | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) < | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features
Preloaded with 42,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
TruSwing compatible | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Tournament legal | Yes |
Outdoor Recreation
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Showshoeing, Hunting, Jumpmaster, Tactical, Tennis, Pickleball |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Up Ahead | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro Ascent Planner | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographical maps < | Yes (Sapphire Editions only) |
Preloaded road and trail maps < | Yes (Sapphire Editions only) |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
Compatible with BaseCamp | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation < | Yes (via Connect IQ) |
Hunt/fish calendar < | Yes (via Connect IQ) |
Projected waypoint | Yes |
Sun and moon information < | Yes (via Connect IQ) |
XERO Locations | Yes |
Expedition GPS Activity | Yes |
Tides < | Yes (via Connect IQ) |
Cycling Features
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) < | Yes (with compatible accessory) |
Compatible with Vector (power meter) | Yes |
Power meter compatible | Yes |
Advanced Vector support | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) < | Yes (with HRM-Tri, HRM-Swim and HRM-Pro) |
Kid Activity Tracking Features
Toe-to-Toe Challenges app < | Yes (optional Connect IQ app) |
Connectivity
Smart trainer control | Yes |