Description
General
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | Yes (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | Yes |
Display Size | 1.3" (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring
Wrist-based Heart Rate (constant, every second) | |
Daily Resting Heart Rate | |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24x7) | |
Pulse Ox Blood Oxygen Saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Sleep score and insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-frequency Positioning | Yes |
SATlQ TECHNOLOGY | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB Remote | Yes |
Smartphone compatibility | iPhone and Android |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Safety and Tracking Features
LiveTrack | Yes |
Live Event Sharing | Android Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Morning report | Yes |
Race glance/widget | Yes |
HRV status | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training Status | improved |
Training Load | Yes |
Training load focus | Yes |
Training Effect | Yes |
Training Effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes (7 days) |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes (with compatible accessory) |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation
Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Up Ahead | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Cycling Features
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Compatible with Vector and Rally (power meters) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features
Available swim profiles | Pool Swimming, Open Water Swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim or HRM-Pro) |
Kid Activity Tracking Features
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity
Smart trainer control | Yes |