Description
General
Lens Material | chemically strengthened glass |
Quick Release bands | Yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Color display | Yes |
Display size | 1.04" (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 37 g |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode: Up to 20 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Woman's Health | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features
LiveTrack | Yes |
Live Event Sharing | Android Only |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Gym & Fitness Equipment
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Improved recovery time | Yes (limited) |
Daily suggested workouts | Yes (limited) |
Audio prompts | Yes |
Finish time | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features
Available run profiles |
Running, Treadmill Running, Track Running, Indoor Track Running, Virtual Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Cycling Features
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Available cycling profiles |
Biking, Indoor Biking |
Speed and cadence sensor support | Yes |
Swimming Features
Available swim profiles |
Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features
Toe-to-Toe Challenges app | Yes (optional Connect IQ app) |