Description
The hAP ac lite is a Dual-concurrent Access Point, that provides WiFi coverage for 2.4GHz and 5GHz frequencies at the same time.
Unit is equipped with a 650MHz CPU, 64MB RAM, five 10/100Mbps Ethernet ports (PoE output on port #5), dual-chain 802.11b/g/n 2.4GHz wireless, single chain 802.11a/n/ac 5GHz wireless, USB port for 3G/4G modem and a RouterOS L4 license.
New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided.
We have two versions available - RB952Ui-5ac2nD-TC (International) and RB952Ui-5ac2nD-TC-US (USA). RB952Ui-5ac2nD-TC-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed. RB952Ui-5ac2nD-TC (International) supports 2412-2484MHz and 5150MHz - 5875MHz range (Specific frequency range can be limited by country regulations).
Specifications | Product code | RB952Ui-5ac2nD-TC | |
Architecture | MIPSBE | ||
CPU | QCA9531 | ||
CPU core count | 1 | ||
CPU nominal frequency | 650 MHz | ||
Switch chip model | QCA9531 | ||
Dimensions | 34 x 119 x 98mm | ||
RouterOS license | 4 | ||
Operating System | RouterOS | ||
Size of RAM | 64 MB | ||
Storage size | 16 MB | ||
Storage type | FLASH | ||
MTBF | Approximately 100'000 hours at 25C | ||
Tested ambient temperature | -30°C to 70°C | ||
|
Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
Wireless 2.4 GHz number of chains | 2 | ||
Wireless 2.4 GHz standards | 802.11b/g/n | ||
Antenna gain dBi for 2.4 GHz | 1.5 | ||
Wireless 2.4 GHz chip model | QCA9531 | ||
Wireless 2.4 GHz generation | Wi-Fi 4 | ||
Wireless 5 GHz Max data rate | 433 Mbit/s | ||
Wireless 5 GHz number of chains | 1 | ||
Wireless 5 GHz standards | 802.11a/n/ac | ||
Antenna gain dBi for 5 GHz | 2 | ||
Wireless 5 GHz chip model | QCA9887 | ||
Wireless 5 GHz generation | Wi-Fi 5 | ||
WiFi speed | AC750 | ||
Ethernet | 10/100 Ethernet ports | 5 | |
Peripherals | Number of USB ports | 1 | |
USB Power Reset | Yes | ||
USB slot type | USB type A | ||
Max USB current (A) | 1 | ||
|
Number of DC inputs | 2 (PoE-IN, DC jack) | |
DC jack input Voltage | 10-28 V | ||
Max power consumption | 20 W | ||
Max power consumption without attachments | 8 W | ||
Cooling type | Passive | ||
PoE in | Passive PoE | ||
PoE in input Voltage | 10-28 V | ||
PoE-Out | PoE-out ports | Ether5 | |
PoE out | Passive PoE | ||
Max out per port output (input 18-30 V) | 500 mA | ||
Max total out (A) | 500 mA | ||
|
Certification | CE, FCC, IC, EAC, ROHS | |
IP | IP20 | ||
|
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | 22 | -96 | |
11MBit/s | 22 | -89 | |
6MBit/s | 20 | -93 | |
54MBit/s | 18 | -74 | |
MCS0 | 20 | -93 | |
MCS7 | 16 | -71 | |
|
Transmit (dBm) | Receive Sensitivity | |
6MBit/s | 23 | -93 | |
54MBit/s | 20 | -75 | |
MCS0 | 23 | -93 | |
MCS7 | 19 | -71 | |
MCS9 | 16 | -63 | |
Warranty
|
1 year |