Description
DIAL INTO YOUR WELL-BEING
Understand your body better with advanced health and fitness features. And enjoy the convenience of making calls from your wrist1 when paired with your compatible smartphone.
General
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with stainless-steel rear cover |
Quick Release bands | Yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43.6 x 43.6 x 12.6 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | Yes |
Color display | Yes |
Display size | 1.3" (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
Display type | AMOLED optional always-on mode |
Weight | 51.0 g |
Battery life | Smartwatch mode: Up to 9 days Battery saver smartwatch mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Sleep score and insights | Yes |
Hydration | Yes |
Women's Health | Yes |
Health snapshot | Yes |
Sensors
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | up to 650 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
BLUETOOTH phone calling and voice assistant support | Yes |
Safety and Tracking Features
LiveTrack | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes |
Gym & Fitness Equipment
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
VO2 Max (Run) | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features
vailable run profiles | Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Golfing Features
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | Yes |
Total ascent/descent | Yes |
Area calculation | Yes (via Connect IQ) |
Hunt/fish calendar | Yes (via Connect IQ) |
Sun and moon information | Yes (via Connect IQ) |
Cycling Features
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |